MHZ2 taxane ah oo dhululubo hawada pneumatic, pneumatic farta xajinaysa dhululubo hawada pneumatic
Tilmaamaha Farsamada
Qaabka | Cabbirka Bore (mm) | Habka Ku-simaha | Xusuusin 1) Ciidanka Hole (N) | Miisaanka (g) | |
Furitaanka | Xiritaanka | ||||
MHZ2-6D | 6 | Laba jilitaanka | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Keliya jilitaanka (Caadi furitaanka) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Keliya jilitaanka (Caadi xidhidh) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Tilmaamaha caadiga ah
Cabbirka Bore (mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Dheecaan | Hawada | |||||||
Habka Ku-simaha | Laba jilaa, hal jilid: MAYA/NC | |||||||
Cadaadiska Shaqada ee ugu badan (MPa) | 0.7 | |||||||
Cadaadiska Shaqada (MPa) | Laba jilitaanka | 0.15 | 0.2 | 0.1 | ||||
Keliya jilitaanka | 0.3 | 0.35 | 0.25 | |||||
Heerkulka dareeraha | -10 ~ 60 ℃ | |||||||
Inta ugu badan ee hawlgalka | 180c.pm | 60c.pm | ||||||
Saxnaanta Dhaqdhaqaaqa soo noqnoqda | ±0.01 | ±0.02 | ||||||
Giraanta Sixirka Ku-dhisan ee Silinder | leh (standard) | |||||||
Saliid | Haddii loo baahdo, fadlan isticmaal Turbine No.1 saliid ISO VG32 | |||||||
Cabbirka Dekedda | M3X0.5 | M5X0.8 |
Beddelka Birlabka: D-A93(Double acting) CS1-M (Siligeed)
Xulashada Faaliga
Cabbirka Bore (mm) | Istaroogga Farta beddelka (mm) |
Isbarbardhigga Nooca Bedelka | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Cabbirka Bore (mm) | Istaroogga Farta beddelka (mm) |
Isbarbardhigga Nooca Bedelka | |
6 | 4 |
32 | 22 |
40 | 30 |
Cabirka